43 Series 4300
Description
Professional dust and liquid vacuum cleaner. Stainless steel tank. 2 two-stage motors. Trolley with handle and body which tilts for emptying. 2 stable castor wheels. 2 rubber rear wheels.
Applications
Crafts
Car Wash
Automotive
Functions
dry
wet
Performance
TECHNICAL PROPERTIES
AR Code | 50182 |
Max power consumption (W) | 2400 |
Tank capacity (l) | 77 |
Accessories diameter (mm) | 40 |
Inlet air (l/s) | 94.5 |
Vacuum pressure (KpA) | 22.1 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Loudness dB (A) | 67 |
Engine n° | 2 |
Engine stages | 2 |
Power tool socket | no |
Peso netto (Kg) | 24 |
Unit size (mm) LxWxH | 600x600x1100 |
Gross weight (Kg) | |
Packaging size (mm) LxWxH | 590x615x1060 |
Pallet qty | 4 |
20 feet container qty | 54 |
40 feet container qty | 120 |
Truck qty | 133 |
STANDARD ACCESSORIES
Browse all the accessories included in the pack and designed to enhance every machine’s performance.
Accessories online